Data as of September 25, 2026
Data and statistics
Top betting apps compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 93 |
| Lower quartile min deposit | 4.38 EUR | 93 |
| Upper quartile min deposit | 10 EUR | 93 |
| Lowest min deposit | 0.14 EUR | 93 |
| Highest min deposit | 43.85 EUR | 93 |
| Feature: fast-payouts | 32.7 % | 211 |
| Feature: pay-n-play | 0.9 % | 211 |
| Feature: no-kyc | 1.4 % | 211 |
| Feature: on-chain | 9 % | 211 |
| Feature: virtual-sports | 30.3 % | 211 |
| Feature: mobile-app | 96.7 % | 211 |
| Model: welcome-bonus | 100 % | 145 |
| Live streaming: true | 96.8 % | 63 |
| Live streaming: false | 3.2 % | 63 |
Top betting exchanges compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 6.67 EUR | 6 |
| Lower quartile min deposit | 2.46 EUR | 6 |
| Upper quartile min deposit | 8.77 EUR | 6 |
| Lowest min deposit | 0.92 EUR | 6 |
| Highest min deposit | 8.77 EUR | 6 |
| Feature: fast-payouts | 22.2 % | 9 |
| Feature: pay-n-play | 11.1 % | 9 |
| Feature: no-kyc | 0 % | 9 |
| Feature: on-chain | 33.3 % | 9 |
| Feature: virtual-sports | 22.2 % | 9 |
| Feature: mobile-app | 88.9 % | 9 |
| Model: welcome-bonus | 100 % | 6 |
| Kyc policy: none | 0 % | 6 |
| Kyc policy: threshold | 16.7 % | 6 |
Top bingo sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 7.89 EUR | 34 |
| Lower quartile min deposit | 5.2 EUR | 34 |
| Upper quartile min deposit | 10 EUR | 34 |
| Lowest min deposit | 0.14 EUR | 34 |
| Highest min deposit | 18.5 EUR | 34 |
| Feature: fast-payouts | 50.8 % | 61 |
| Feature: pay-n-play | 0 % | 61 |
| Feature: no-kyc | 0 % | 61 |
| Feature: on-chain | 3.3 % | 61 |
| Feature: virtual-sports | 39.3 % | 61 |
| Feature: mobile-app | 80.3 % | 61 |
| Model: welcome-bonus | 100 % | 51 |
| Live streaming: true | 100 % | 19 |
| Live streaming: false | 0 % | 19 |
Top crypto casinos and betting compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 12.4 EUR | 70 |
| Lower quartile min deposit | 8.77 EUR | 70 |
| Upper quartile min deposit | 17.54 EUR | 70 |
| Lowest min deposit | 0.01 EUR | 70 |
| Highest min deposit | 43.85 EUR | 70 |
| Feature: fast-payouts | 59.5 % | 116 |
| Feature: pay-n-play | 0.9 % | 116 |
| Feature: no-kyc | 16.4 % | 116 |
| Feature: on-chain | 51.7 % | 116 |
| Feature: virtual-sports | 7.8 % | 116 |
| Feature: mobile-app | 30.2 % | 116 |
| Model: welcome-bonus | 100 % | 90 |
| Cash out: true | 91.7 % | 12 |
| Cash out: false | 8.3 % | 12 |
Top daily fantasy sports compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 5 |
| Lower quartile min deposit | 4.38 EUR | 5 |
| Upper quartile min deposit | 8.77 EUR | 5 |
| Lowest min deposit | 2.63 EUR | 5 |
| Highest min deposit | 8.77 EUR | 5 |
| Feature: fast-payouts | 11.1 % | 9 |
| Feature: pay-n-play | 0 % | 9 |
| Feature: no-kyc | 0 % | 9 |
| Feature: on-chain | 0 % | 9 |
| Feature: virtual-sports | 0 % | 9 |
| Feature: mobile-app | 100 % | 9 |
| Model: welcome-bonus | 100 % | 5 |
| Kyc policy: none | 0 % | 7 |
| Kyc policy: threshold | 0 % | 7 |
Top esports betting sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 7 |
| Lower quartile min deposit | 6.74 EUR | 7 |
| Upper quartile min deposit | 8.81 EUR | 7 |
| Lowest min deposit | 4.38 EUR | 7 |
| Highest min deposit | 17.54 EUR | 7 |
| Feature: fast-payouts | 45.5 % | 22 |
| Feature: pay-n-play | 0 % | 22 |
| Feature: no-kyc | 9.1 % | 22 |
| Feature: on-chain | 22.7 % | 22 |
| Feature: virtual-sports | 45.5 % | 22 |
| Feature: mobile-app | 54.5 % | 22 |
| Model: welcome-bonus | 100 % | 16 |
| Live streaming: true | 100 % | 5 |
| Live streaming: false | 0 % | 5 |
Top live casinos compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 9.48 EUR | 129 |
| Lower quartile min deposit | 4.96 EUR | 129 |
| Upper quartile min deposit | 17.54 EUR | 129 |
| Lowest min deposit | 0.14 EUR | 129 |
| Highest min deposit | 50 EUR | 129 |
| Feature: fast-payouts | 49.4 % | 241 |
| Feature: pay-n-play | 1.2 % | 241 |
| Feature: no-kyc | 3.3 % | 241 |
| Feature: on-chain | 19.9 % | 241 |
| Feature: virtual-sports | 35.3 % | 241 |
| Feature: mobile-app | 60.6 % | 241 |
| Model: welcome-bonus | 100 % | 206 |
| Live streaming: true | 96.2 % | 52 |
| Live streaming: false | 3.8 % | 52 |
Top online lottery sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 5 EUR | 35 |
| Lower quartile min deposit | 2.27 EUR | 35 |
| Upper quartile min deposit | 16.2 EUR | 35 |
| Lowest min deposit | 0.5 EUR | 35 |
| Highest min deposit | 34.33 EUR | 35 |
| Feature: fast-payouts | 31.9 % | 72 |
| Feature: pay-n-play | 0 % | 72 |
| Feature: no-kyc | 0 % | 72 |
| Feature: on-chain | 15.3 % | 72 |
| Feature: virtual-sports | 44.4 % | 72 |
| Feature: mobile-app | 76.4 % | 72 |
| Model: welcome-bonus | 100 % | 46 |
| Live streaming: true | 91.7 % | 12 |
| Live streaming: false | 8.3 % | 12 |
Top no deposit bonus casinos compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 9.74 EUR | 36 |
| Lower quartile min deposit | 4.38 EUR | 36 |
| Upper quartile min deposit | 17.54 EUR | 36 |
| Lowest min deposit | 0.14 EUR | 36 |
| Highest min deposit | 43.85 EUR | 36 |
| Feature: fast-payouts | 63.6 % | 44 |
| Feature: pay-n-play | 0 % | 44 |
| Feature: no-kyc | 0 % | 44 |
| Feature: on-chain | 25 % | 44 |
| Feature: virtual-sports | 20.5 % | 44 |
| Feature: mobile-app | 72.7 % | 44 |
| Model: welcome-bonus | 100 % | 51 |
| Live streaming: true | 100 % | 9 |
| Live streaming: false | 0 % | 9 |
Top online blackjack sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 10 EUR | 92 |
| Lower quartile min deposit | 5 EUR | 92 |
| Upper quartile min deposit | 17.54 EUR | 92 |
| Lowest min deposit | 0.01 EUR | 92 |
| Highest min deposit | 50 EUR | 92 |
| Feature: fast-payouts | 51.3 % | 150 |
| Feature: pay-n-play | 2 % | 150 |
| Feature: no-kyc | 3.3 % | 150 |
| Feature: on-chain | 24 % | 150 |
| Feature: virtual-sports | 28 % | 150 |
| Feature: mobile-app | 68 % | 150 |
| Model: welcome-bonus | 100 % | 139 |
| Live streaming: true | 100 % | 27 |
| Live streaming: false | 0 % | 27 |
Top online casinos compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 203 |
| Lower quartile min deposit | 4.58 EUR | 203 |
| Upper quartile min deposit | 16.23 EUR | 203 |
| Lowest min deposit | 0.01 EUR | 203 |
| Highest min deposit | 50 EUR | 203 |
| Feature: fast-payouts | 43.4 % | 417 |
| Feature: pay-n-play | 1.2 % | 417 |
| Feature: no-kyc | 4.1 % | 417 |
| Feature: on-chain | 15.1 % | 417 |
| Feature: virtual-sports | 31.2 % | 417 |
| Feature: mobile-app | 63.8 % | 417 |
| Model: welcome-bonus | 100 % | 333 |
| Live streaming: true | 95.9 % | 74 |
| Live streaming: false | 4.1 % | 74 |
Top online roulette sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 10 EUR | 95 |
| Lower quartile min deposit | 5 EUR | 95 |
| Upper quartile min deposit | 17.54 EUR | 95 |
| Lowest min deposit | 0.01 EUR | 95 |
| Highest min deposit | 50 EUR | 95 |
| Feature: fast-payouts | 47.1 % | 174 |
| Feature: pay-n-play | 1.7 % | 174 |
| Feature: no-kyc | 2.3 % | 174 |
| Feature: on-chain | 21.3 % | 174 |
| Feature: virtual-sports | 33.9 % | 174 |
| Feature: mobile-app | 64.9 % | 174 |
| Model: welcome-bonus | 100 % | 152 |
| Live streaming: true | 96.8 % | 31 |
| Live streaming: false | 3.2 % | 31 |
Top poker sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 76 |
| Lower quartile min deposit | 4.86 EUR | 76 |
| Upper quartile min deposit | 10.19 EUR | 76 |
| Lowest min deposit | 0.14 EUR | 76 |
| Highest min deposit | 43.85 EUR | 76 |
| Feature: fast-payouts | 45.6 % | 149 |
| Feature: pay-n-play | 1.3 % | 149 |
| Feature: no-kyc | 3.4 % | 149 |
| Feature: on-chain | 14.1 % | 149 |
| Feature: virtual-sports | 27.5 % | 149 |
| Feature: mobile-app | 73.2 % | 149 |
| Model: welcome-bonus | 100 % | 110 |
| Live streaming: true | 100 % | 32 |
| Live streaming: false | 0 % | 32 |
Top prediction markets compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 6.88 EUR | 8 |
| Lower quartile min deposit | 2.41 EUR | 8 |
| Upper quartile min deposit | 8.77 EUR | 8 |
| Lowest min deposit | 0 EUR | 8 |
| Highest min deposit | 8.77 EUR | 8 |
| Feature: fast-payouts | 17.4 % | 23 |
| Feature: pay-n-play | 0 % | 23 |
| Feature: no-kyc | 8.7 % | 23 |
| Feature: on-chain | 69.6 % | 23 |
| Feature: virtual-sports | 0 % | 23 |
| Feature: mobile-app | 39.1 % | 23 |
| Model: welcome-bonus | 100 % | 7 |
| Kyc policy: none | 42.9 % | 7 |
| Kyc policy: threshold | 0 % | 7 |
Top slot sites compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 10 EUR | 163 |
| Lower quartile min deposit | 5 EUR | 163 |
| Upper quartile min deposit | 17.54 EUR | 163 |
| Lowest min deposit | 0.01 EUR | 163 |
| Highest min deposit | 50 EUR | 163 |
| Feature: fast-payouts | 49.1 % | 293 |
| Feature: pay-n-play | 1 % | 293 |
| Feature: no-kyc | 4.4 % | 293 |
| Feature: on-chain | 19.1 % | 293 |
| Feature: virtual-sports | 30.4 % | 293 |
| Feature: mobile-app | 62.5 % | 293 |
| Model: welcome-bonus | 100 % | 260 |
| Live streaming: true | 94.2 % | 52 |
| Live streaming: false | 5.8 % | 52 |
Top betting sites and sportsbooks compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 163 |
| Lower quartile min deposit | 4.38 EUR | 163 |
| Upper quartile min deposit | 12.01 EUR | 163 |
| Lowest min deposit | 0.01 EUR | 163 |
| Highest min deposit | 50 EUR | 163 |
| Feature: fast-payouts | 39.1 % | 389 |
| Feature: pay-n-play | 0.5 % | 389 |
| Feature: no-kyc | 4.6 % | 389 |
| Feature: on-chain | 13.6 % | 389 |
| Feature: virtual-sports | 34.4 % | 389 |
| Feature: mobile-app | 64 % | 389 |
| Model: welcome-bonus | 100 % | 269 |
| Live streaming: true | 96.6 % | 89 |
Top sweepstakes and social casinos compared
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 6.88 EUR | 10 |
| Lower quartile min deposit | 4.38 EUR | 10 |
| Upper quartile min deposit | 8.77 EUR | 10 |
| Lowest min deposit | 1.75 EUR | 10 |
| Highest min deposit | 10 EUR | 10 |
| Feature: fast-payouts | 31 % | 29 |
| Feature: pay-n-play | 0 % | 29 |
| Feature: no-kyc | 0 % | 29 |
| Feature: on-chain | 0 % | 29 |
| Feature: virtual-sports | 6.9 % | 29 |
| Feature: mobile-app | 93.1 % | 29 |
| Model: welcome-bonus | 100 % | 26 |
| Kyc policy: none | 0 % | 10 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median min deposit | 8.77 EUR | 229 |
| Lower quartile min deposit | 4.38 EUR | 229 |
| Upper quartile min deposit | 11.62 EUR | 229 |
| Lowest min deposit | 0 EUR | 229 |
| Highest min deposit | 50 EUR | 229 |
| Feature: fast-payouts | 51.8 % | 365 |
| Feature: pay-n-play | 1.4 % | 365 |
| Feature: no-kyc | 4.7 % | 365 |
| Feature: on-chain | 18.6 % | 365 |
| Feature: virtual-sports | 25.8 % | 365 |
| Feature: mobile-app | 67.1 % | 365 |
| Model: welcome-bonus | 100 % | 332 |
| Live streaming: true | 97.2 % | 71 |
| Live streaming: false | 2.8 % | 71 |
| Cash out: true | 97.8 % | 90 |
| Cash out: false | 2.2 % | 90 |
| Kyc policy: none | 7.2 % | 278 |
| Kyc policy: threshold | 20.5 % | 278 |
| Kyc policy: required | 72.3 % | 278 |
| Rg tools: deposit-limits | 69.8 % | 275 |
| Rg tools: cool-off | 45.8 % | 275 |
| Rg tools: self-exclusion | 92 % | 275 |
| Rg tools: reality-check | 21.8 % | 275 |
| Wagering basis: bonus | 66 % | 147 |
| Wagering basis: deposit-plus-bonus | 34 % | 147 |
| Sportsbook type: bookmaker | 95.4 % | 261 |
| Sportsbook type: exchange | 3.8 % | 261 |
| Sportsbook type: dfs | 3.1 % | 261 |
| Bonus types: no-deposit | 30.4 % | 161 |
| Bonus types: free-bet | 80.1 % | 161 |
| Support channels: email | 71.3 % | 383 |
| Support channels: chat | 60.8 % | 383 |
| Support channels: phone | 37.9 % | 383 |
| Support channels: help-centre | 70.5 % | 383 |
| Support channels: community | 21.1 % | 383 |
| Live dealer: true | 95.6 % | 225 |
| Live dealer: false | 4.4 % | 225 |
| Game types: slots | 95.6 % | 273 |
| Game types: live | 82.4 % | 273 |
| Game types: table | 66.7 % | 273 |
| Game types: blackjack | 51.6 % | 273 |
| Game types: roulette | 56 % | 273 |
| Game types: crash | 32.6 % | 273 |
| Coins accepted: btc | 96.8 % | 63 |
| Coins accepted: eth | 85.7 % | 63 |
| Coins accepted: usdt | 77.8 % | 63 |
| Coins accepted: ltc | 71.4 % | 63 |
| Coins accepted: doge | 44.4 % | 63 |
| Coins accepted: sol | 31.7 % | 63 |
| Products: poker | 65.4 % | 136 |
| Products: bingo | 39.7 % | 136 |
| Products: lottery | 44.1 % | 136 |
| Median sc redemption min | 43.85 EUR | 7 |
| Lower quartile sc redemption min | 30.69 EUR | 7 |
| Upper quartile sc redemption min | 65.77 EUR | 7 |
| Lowest sc redemption min | 8.77 EUR | 7 |
| Highest sc redemption min | 87.7 EUR | 7 |
| Market types: sports | 84.6 % | 13 |
| Market types: politics | 61.5 % | 13 |
| Market types: economics | 53.8 % | 13 |
| Market types: crypto | 46.2 % | 13 |
| Brands listed | 411 brands | 411 |
| Partner brands | 0 brands | 411 |
| Licensed brands | 277 brands | 411 |